Service | Specifications / Units | Charges (NT $) | ||
Campus | Academic | Industrial | ||
Tissue Chunk | piece | 500 | 1,000 | 1,500 |
Tissue Chunk (RNA later) | piece | 500 | 1,000 | 1,500 |
Serum | 300µl | 150 | 300 | 450 |
Plasma | 300µl | 160 | 320 | 480 |
Buffy coat | 200µl | 160 | 320 | 480 |
DNA (extracted from tissue) |
1µg | 210 | 420 | 630 |
DNA (extracted from buffy coat) |
2µg | 180 | 360 | 540 |
Unstained paraffin section | 5 pieces | 330 | 660 | 990 |
Unstained tissue frozen section | 2 pieces | 50 | 100 | 150 |
H & E stain | piece | 40 | 80 | 120 |
Data process and consult fee | basic spec | 1,200 | 1,500 | 3,000 |
advanced spec | 200 | 200 | 200 | |
Tissue Microarray (colon, breast, liver cancer) |
42 cases (tumor and paired non-tumor) | 2,000 | 4,000 | 6,000 |
Omic Data | RNA Exome-Seq | 0 | 2,000 | 4,000 |
WES | 0 | 1,650 | 3,300 | |
mRNA-Seq | 0 | 1,540 | 3,080 | |
GWAS | 0 | 132 | 264 | |
16S rDNA seq | 0 | 350 | 700 | |
Note:
*Applicants from affiliated or allied hospitals are charged as Campus users.
|