Specimen Number

*This table is for reference only, the actual number of cases to pathological report shall prevail.
*For other biopsy services, please contact us (02-27361661 #7197).
*Note: Statistics as of August 31, 2025
Organ Tumor Tissue Adjacent Normal Tissue Serum Plasma Buffy Coat Paraffin
Colorectum 2,384 2,414 3,919 3,945 3,793 909
Breast 1,330 1,327 3,477 3,507 3,534 468
Non-Cancer 0 214 1,903 1,903 1,903 0
Prostate 1,289 43 1,475 1,763 1,695 8
Uterus / Endometrium 1,014 332 1,390 1,419 1,441 177
Liver 716 636 951 959 951 140
Lung 709 565 1,463 1,609 1,611 199
Ovary 542 129 1,009 1,019 1,034 65
Kidney 191 137 518 560 556 47
Stomach 345 306 560 558 561 79
Brain 766 30 1,177 1,333 1,292 199
Thyroid 188 176 604 611 618 44
Esophagus 74 46 169 172 171 10
Oral cavity / Buccal mucosa 171 126 256 259 253 27
Pancreas 83 63 170 157 182 29
 
Case Blood
Neurodegeneration
(Alzheimer's, Parkinson's, dementia, Peripheral neuropathy)
552
Cardiovascular disease 6,396
Kidney or Urinary system diseases 2,698
 
Organ Omics data Cases
Brain Whole Exome Sequencing,WES 32
Breast Genome-wide association study, GWAS 1,178
Colon Genome-wide association study, GWAS 491
Whole Exome Sequencing,WES 60
RNA Exome Sequencing, RNA-seq 60
Neuro Genome-wide association study, GWAS 248
Normal Genome-wide association study, GWAS 248
Oral messenger RNA sequencing, mRNA-Seq 9
RNA Exome Sequencing, RNA-seq 40


TOP