Please avoid calling or visit the office during the board meeting (from 12:00 to 15:00) TMU-JIRB board meeting schedule (2018) |
||||
Month | TMU-JIRB | TMU-JIRB A | TMU-JIRB B | TMU-JIRB C |
January | 1/9 | 1/16 | 1/23 | 1/25 |
February | 2/6 | 2/13 | 2/27 | 2/22 |
March | 3/13 | 3/20 | 3/27 | 3/22 |
April | 4/10 | 4/17 | 4/24 | 4/26 |
May | 5/1 | 5/8 | 5/22 | 5/24 |
June | 6/5 | 6/12 | 6/26 | 6/28 |
July | 7/3 | 7/10 | 7/24 | 7/26 |
August | 8/7 | 8/14 | 8/21 | 8/23 |
September | 9/4 | 9/11 | 9/18 | 9/20 |
October | 10/2 | 10/16 | 10/23 | 10/25 |
November | 11/6 | 11/13 | 11/27 | 11/22 |
December | 12/4 | 12/11 | 12/18 | 12/20 |
Appendix | |
---|---|
TMU-JIRB board meeting schedule 2018 |
![]() |